| February 13, 2026 4:58 pm | -5 | Points for logging in |
| February 13, 2026 4:21 pm | -1 | Points for site visit |
| February 13, 2026 4:21 pm | -5 | Points for logging in |
| February 13, 2026 10:14 am | -1 | Points for site visit |
| February 13, 2026 10:14 am | -1 | Points for site visit |
| February 13, 2026 9:12 am | -5 | Points for logging in |
| February 13, 2026 8:53 am | -1 | Points for site visit |
| February 13, 2026 8:52 am | -5 | Points for logging in |
| February 13, 2026 8:30 am | -1 | Points for site visit |
| February 13, 2026 7:19 am | -1 | Points for site visit |
| February 13, 2026 6:03 am | -1 | Points for site visit |
| February 13, 2026 6:03 am | -5 | Points for logging in |
| February 13, 2026 12:40 am | -1 | Points for site visit |
| February 13, 2026 12:40 am | -1 | Points for site visit |
| February 12, 2026 7:43 pm | -1 | Points for site visit |
| February 12, 2026 7:43 pm | -5 | Points for logging in |
| February 12, 2026 7:04 pm | -5 | Points for logging in |
| February 12, 2026 6:45 pm | -5 | Points for logging in |
| February 12, 2026 6:20 pm | -5 | Points for logging in |
| February 12, 2026 5:37 pm | -5 | Points for logging in |
Social Networks