| February 26, 2026 10:53 am | -5 | Points for logging in |
| February 26, 2026 10:50 am | -5 | Points for logging in |
| February 26, 2026 10:44 am | -5 | Points for logging in |
| February 26, 2026 9:45 am | -1 | Points for site visit |
| February 26, 2026 9:45 am | -5 | Points for logging in |
| February 26, 2026 9:36 am | -5 | Points for logging in |
| February 26, 2026 8:38 am | -5 | Points for logging in |
| February 26, 2026 8:04 am | -5 | Points for logging in |
| February 26, 2026 7:58 am | -1 | Points for site visit |
| February 26, 2026 7:58 am | -5 | Points for logging in |
| February 26, 2026 2:22 am | -1 | Points for site visit |
| February 26, 2026 12:01 am | 1 | Points for site visit |
| February 25, 2026 8:02 pm | 1 | Points for view of your page |
| February 25, 2026 7:56 pm | 1 | Points for view of your page |
| February 25, 2026 7:52 pm | -1 | Points for site visit |
| February 25, 2026 7:52 pm | -5 | Points for logging in |
| February 25, 2026 7:24 pm | 2 | Points for removing an activity post |
| February 25, 2026 6:30 pm | -5 | Points for logging in |
| February 25, 2026 6:04 pm | -2 | Points for publishing an activity post |
| February 25, 2026 5:49 pm | -1 | Points for new Post |
Social Networks