| February 25, 2026 1:57 am | -1 | Points for site visit |
| February 25, 2026 1:57 am | -1 | Points for site visit |
| February 25, 2026 1:34 am | -1 | Points for site visit |
| February 24, 2026 7:58 pm | -5 | Points for logging in |
| February 24, 2026 7:36 pm | 10 | Points for Stop Following |
| February 24, 2026 7:33 pm | -3 | Points for new friendship accepted |
| February 24, 2026 7:33 pm | -3 | Points for new friendship accepted |
| February 24, 2026 7:30 pm | -2 | Points for sending friendship request |
| February 24, 2026 7:18 pm | -1 | Points for site visit |
| February 24, 2026 7:18 pm | -5 | Points for logging in |
| February 24, 2026 6:51 pm | -1 | Points for site visit |
| February 24, 2026 6:51 pm | -5 | Points for logging in |
| February 24, 2026 6:50 pm | -50 | Points for account activation |
| February 24, 2026 6:50 pm | -10 | Points for becoming a member |
| February 24, 2026 6:18 pm | -10 | Points for published Temple |
| February 24, 2026 5:42 pm | -5 | Points for logging in |
| February 24, 2026 5:38 pm | -5 | Points for logging in |
| February 24, 2026 5:34 pm | -1 | Points for site visit |
| February 24, 2026 5:34 pm | -5 | Points for logging in |
| February 24, 2026 5:25 pm | -1 | Points for site visit |
Social Networks