| December 18, 2025 7:37 pm | -5 | Points for logging in |
| December 18, 2025 6:32 pm | -5 | Points for logging in |
| December 18, 2025 6:30 pm | -5 | Points for logging in |
| December 18, 2025 6:29 pm | -5 | Points for logging in |
| December 18, 2025 6:24 pm | -5 | Points for logging in |
| December 18, 2025 5:13 pm | -5 | Points for logging in |
| December 18, 2025 5:13 pm | -5 | Points for logging in |
| December 18, 2025 5:09 pm | -1 | Points for site visit |
| December 18, 2025 5:09 pm | -5 | Points for logging in |
| December 18, 2025 5:09 pm | -5 | Points for logging in |
| December 18, 2025 5:09 pm | -1 | Points for site visit |
| December 18, 2025 5:09 pm | -5 | Points for logging in |
| December 18, 2025 5:08 pm | -5 | Points for logging in |
| December 18, 2025 5:07 pm | -5 | Points for logging in |
| December 18, 2025 5:06 pm | -5 | Points for logging in |
| December 18, 2025 3:51 pm | -5 | Points for logging in |
| December 18, 2025 3:48 pm | -1 | Points for site visit |
| December 18, 2025 3:48 pm | -5 | Points for logging in |
| December 18, 2025 3:39 pm | -1 | Points for site visit |
| December 18, 2025 3:39 pm | -5 | Points for logging in |
Social Networks