| December 19, 2025 7:41 am | -1 | Points for site visit |
| December 19, 2025 7:00 am | -1 | Points for site visit |
| December 19, 2025 4:49 am | -1 | Points for site visit |
| December 19, 2025 4:25 am | -1 | Points for site visit |
| December 19, 2025 12:10 am | 1 | Points for site visit |
| December 18, 2025 11:33 pm | 1 | Points for view of your page |
| December 18, 2025 7:37 pm | -5 | Points for logging in |
| December 18, 2025 6:32 pm | -5 | Points for logging in |
| December 18, 2025 6:30 pm | -5 | Points for logging in |
| December 18, 2025 6:29 pm | -5 | Points for logging in |
| December 18, 2025 6:24 pm | -5 | Points for logging in |
| December 18, 2025 5:13 pm | -5 | Points for logging in |
| December 18, 2025 5:13 pm | -5 | Points for logging in |
| December 18, 2025 5:09 pm | -1 | Points for site visit |
| December 18, 2025 5:09 pm | -5 | Points for logging in |
| December 18, 2025 5:09 pm | -5 | Points for logging in |
| December 18, 2025 5:09 pm | -1 | Points for site visit |
| December 18, 2025 5:09 pm | -5 | Points for logging in |
| December 18, 2025 5:08 pm | -5 | Points for logging in |
| December 18, 2025 5:07 pm | -5 | Points for logging in |
Social Networks