| February 12, 2026 6:45 pm | -5 | Points for logging in |
| February 12, 2026 6:20 pm | -5 | Points for logging in |
| February 12, 2026 5:37 pm | -5 | Points for logging in |
| February 12, 2026 5:29 pm | -5 | Points for logging in |
| February 12, 2026 5:09 pm | -10 | Points for Joining Group |
| February 12, 2026 5:09 pm | -10 | Points for Joining Group |
| February 12, 2026 4:45 pm | -10 | Points for Joining Group |
| February 12, 2026 4:42 pm | -5 | Points for logging in |
| February 12, 2026 4:27 pm | -1 | Points for site visit |
| February 12, 2026 4:27 pm | -5 | Points for logging in |
| February 12, 2026 3:50 pm | -1 | Points for site visit |
| February 12, 2026 3:50 pm | -5 | Points for logging in |
| February 12, 2026 3:30 pm | -5 | Points for logging in |
| February 12, 2026 2:56 pm | -1 | Points for site visit |
| February 12, 2026 11:31 am | -5 | Points for logging in |
| February 12, 2026 11:11 am | -2 | Points for update profile |
| February 12, 2026 11:10 am | -5 | Points for logging in |
| February 12, 2026 10:25 am | -5 | Points for logging in |
| February 12, 2026 8:51 am | -1 | Points for site visit |
| February 12, 2026 8:51 am | -5 | Points for logging in |
Social Networks