| February 11, 2026 3:50 pm | -5 | Points for logging in |
| February 11, 2026 3:43 pm | -5 | Points for logging in |
| February 11, 2026 3:43 pm | -1 | Points for site visit |
| February 11, 2026 10:51 am | -5 | Points for logging in |
| February 11, 2026 9:03 am | -5 | Points for logging in |
| February 11, 2026 8:40 am | -5 | Points for logging in |
| February 11, 2026 8:34 am | -10 | Points for published Temple |
| February 11, 2026 8:25 am | 1 | Points for view of your page |
| February 11, 2026 8:17 am | -5 | Points for logging in |
| February 11, 2026 8:11 am | -5 | Points for logging in |
| February 11, 2026 8:10 am | -1 | Points for site visit |
| February 11, 2026 8:10 am | -5 | Points for logging in |
| February 11, 2026 8:08 am | -1 | Points for site visit |
| February 11, 2026 8:08 am | -5 | Points for logging in |
| February 11, 2026 8:06 am | -1 | Points for site visit |
| February 11, 2026 8:06 am | -5 | Points for logging in |
| February 11, 2026 6:04 am | -1 | Points for site visit |
| February 11, 2026 6:04 am | -5 | Points for logging in |
| February 11, 2026 12:19 am | -5 | Points for logging in |
| February 11, 2026 12:06 am | -1 | Points for site visit |
Social Networks