| December 10, 2025 9:56 pm | 1 | Points for view of your page |
| December 10, 2025 5:17 pm | 1 | Points for Viewing Video |
| December 10, 2025 5:09 pm | 1 | Points for view of your page |
| December 10, 2025 5:01 pm | 1 | Points for Viewing Video |
| December 10, 2025 4:56 pm | 1 | Bonus Points from the system when others watch your videos. |
| December 10, 2025 4:56 pm | 1 | Bonus Points from the system when others watch your videos. |
| December 10, 2025 4:54 pm | 1 | Bonus Points from the system when others watch your videos. |
| December 10, 2025 4:50 pm | 1 | Bonus Points from the system when others watch your videos. |
| December 10, 2025 4:41 pm | 1 | Bonus Points from the system when others watch your videos. |
| December 10, 2025 4:39 pm | 1 | Bonus Points from the system when others watch your videos. |
| December 10, 2025 4:02 pm | 1 | Bonus Points from the system when others watch your videos. |
| December 10, 2025 2:57 pm | -1 | Points for site visit |
| December 10, 2025 10:58 am | 1 | Points for view of your page |
| December 10, 2025 8:13 am | -1 | Points for site visit |
| December 10, 2025 6:51 am | -1 | Points for site visit |
| December 10, 2025 6:09 am | 1 | Points for site visit |
| December 9, 2025 8:07 pm | 1 | Points for view of your page |
| December 9, 2025 8:00 pm | 1 | Points for view of your page |
| December 9, 2025 7:59 pm | 1 | Points for view of your page |
| December 9, 2025 6:37 pm | 1 | Points for view of your page |
Social Networks