| December 29, 2025 3:51 am | -1 | Points for site visit |
| December 28, 2025 7:54 pm | -1 | Points for site visit |
| December 28, 2025 7:54 pm | -5 | Points for logging in |
| December 28, 2025 7:07 am | 1 | Points for site visit |
| December 27, 2025 2:27 pm | 1 | Points for view of your page |
| December 27, 2025 2:26 pm | 1 | Points for view of your page |
| December 27, 2025 2:24 pm | -5 | Points for logging in |
| December 27, 2025 2:16 pm | -1 | Points for viewing a post |
| December 27, 2025 2:16 pm | -1 | Points for view of your post |
| December 27, 2025 1:29 pm | -5 | Points for logging in |
| December 27, 2025 12:24 pm | -1 | Points for site visit |
| December 27, 2025 12:24 pm | -5 | Points for logging in |
| December 27, 2025 12:13 pm | -1 | Points for site visit |
| December 27, 2025 12:13 pm | -5 | Points for logging in |
| December 27, 2025 11:28 am | -5 | Points for logging in |
| December 27, 2025 10:18 am | -1 | Points for site visit |
| December 27, 2025 7:39 am | -1 | Points for site visit |
| December 27, 2025 1:42 am | -1 | Points for site visit |
| December 27, 2025 1:42 am | -1 | Points for site visit |
| December 27, 2025 12:02 am | 1 | Points for site visit |
Social Networks