| December 26, 2025 4:41 pm | -5 | Points for logging in |
| December 26, 2025 3:58 pm | -5 | Points for logging in |
| December 26, 2025 3:20 pm | -5 | Points for logging in |
| December 26, 2025 2:53 pm | -1 | Points for site visit |
| December 26, 2025 2:39 pm | -1 | Points for site visit |
| December 26, 2025 2:39 pm | -5 | Points for logging in |
| December 26, 2025 8:18 am | -1 | Points for site visit |
| December 25, 2025 4:32 pm | -5 | Points for logging in |
| December 25, 2025 3:21 pm | 1 | Points for viewing a page |
| December 25, 2025 2:35 pm | -1 | Points for site visit |
| December 25, 2025 1:11 pm | -1 | Points for site visit |
| December 25, 2025 1:11 pm | -5 | Points for logging in |
| December 25, 2025 9:42 am | -5 | Points for logging in |
| December 25, 2025 7:52 am | -1 | Points for site visit |
| December 25, 2025 7:52 am | -5 | Points for logging in |
| December 25, 2025 3:16 am | -1 | Points for site visit |
| December 24, 2025 6:06 pm | -5 | Points for logging in |
| December 24, 2025 3:46 pm | -1 | Points for site visit |
| December 24, 2025 3:46 pm | -5 | Points for logging in |
| December 24, 2025 3:45 pm | -1 | Points for site visit |
Social Networks