| February 19, 2026 3:46 pm | -1 | Points for site visit |
| February 19, 2026 3:16 pm | -1 | Points for site visit |
| February 19, 2026 3:11 pm | -1 | Points for site visit |
| February 19, 2026 3:11 pm | -5 | Points for logging in |
| February 19, 2026 3:10 pm | -50 | Points for account activation |
| February 19, 2026 3:10 pm | -10 | Points for becoming a member |
| February 19, 2026 12:28 pm | -5 | Points for logging in |
| February 19, 2026 12:24 pm | -1 | Points for site visit |
| February 19, 2026 12:24 pm | -5 | Points for logging in |
| February 19, 2026 12:23 pm | -50 | Points for account activation |
| February 19, 2026 12:23 pm | -10 | Points for becoming a member |
| February 19, 2026 6:37 am | -1 | Points for site visit |
| February 19, 2026 6:36 am | -5 | Points for logging in |
| February 19, 2026 6:02 am | 1 | Points for viewing a page |
| February 19, 2026 2:13 am | -1 | Points for site visit |
| February 19, 2026 12:51 am | -1 | Points for site visit |
| February 19, 2026 12:00 am | 1 | Points for site visit |
| February 18, 2026 9:22 pm | -10 | Points for published Temple |
| February 18, 2026 8:21 pm | -1 | Points for viewing a post |
| February 18, 2026 8:21 pm | 1 | Points for view of your post |
Social Networks